|  | Roy P | | 492 | 9.487 |
|  | Kevster | | 10 | 114 |
|  | dynobet | | 112 | 2.465 |
|  | Pinada | | 161 | 2.927 |
|  | vbezemer | | 51 | 1.184 |
|  | GeneralIx | | 731 | 18.417 |
|  | TunaFish | | 21 | 161 |
|  | gain is pain | | 74 | 1.551 |
|  | Katlyn | | 297 | 6.681 |
|  | Ashley | | 30 | 638 |
|  | The Phoenix | | 97 | 1.373 |
|  | punani | | 50 | 1.274 |
|  | Shredmaster | | 208 | 5.068 |
|  | marnop | | 54 | 1.321 |
|  | Falstyr | | 1.807 | 50.044 |
|  | Mvos | | 40 | 1.075 |
|  | Milestone |
Gisteren 16:35
door Mvos | 37 | 684 |
|  | janjaap2 | | 26 | 455 |
|  | gameface |
31 augustus 2010 22:04
door dynobet | 96 | 1.822 |
|  | bodybuildr1990 | | 30 | 779 |